Standard requirements apply to all undergraduate courses and postgraduate courses except those with specific or higher requirements.
For academic requirements and Australian and overseas qualifications that may meet English requirements, check the individual course pages.
A successfully completed approved Foundation result may be considered only if it has been completed within two (2) years prior to the date the applicant will start the course at Murdoch University. This limitation period does not apply to applicants who:
- Meet the minimum institutional English language requirements AND
- Can show evidence that they have used English as the primary mode of communication in the time between achieving the English Language Competency and commencing studies at Murdoch University (this can be shown by producing evidence that they have been studying and/or working in a country where English is the official language).
Standard requirements
| Institution | Qualification | Minimum requirements |
|---|---|---|
| Australian National University(ANU) College | Foundation Studies Program | 60% in Academic English or Advanced Academic English |
| Canning College | Certificate IV in University Access Program (UAP) | Successful completion of Cert IV UAP |
| Edith Cowan University | University Preparation Course (UPC) | Minimum C grade in General English or the Equivalent |
| HELP University Malaysia | Foundation Program in Arts or Science | Successful completion with a Credit (65 - 75%) grade in the core English subjects |
| International Education Services (IES) for the University of Queensland | IES Foundation Year | 60% in Academic English for University Studies |
| Monash College | Foundation Year | 60% in English |
| Murdoch College | Murdoch University Preparation Course (MUPC) | Successful completion with a final mark of 50% or higher in all subjects with “Introduction to Academic Communication” as the core English Language development |
| Murdoch University Preparation Course (Accelerated Entry) (MUPC (Accelerated Entry)) | Successful completion with a final mark of 50% or higher in all subjects with “Introduction to Academic Communication” as the core English Language development | |
| Foundation Studies | Successful completion with a final mark of 50% or higher in all subjects with “Introduction to Academic Communication” as the core English Language development | |
| Murdoch University | Murdoch University Foundation Program | At least 70% (distinction) in both FDN022 and FDN025 |
| K-Track | Successful completion of the K-Track Program | |
| Kulbardi Wangkiny | Successful completion of the Kulbardi Wangkiny course | |
| OnTrack | Successful Completion of the On Track Program | |
| OnTrack Flex | Successful completion of the OnTrack Flex course | |
| OnTrack Sprint | Successful completion of the OnTrack Sprint course | |
| Nanyang Institute of Management | Certificate in General English | Grade C
|
| Northern Consortium United Kingdom (NCUK) | International Foundation Year (IFY) | EAP Grade C no band less than D for each band
|
| Phoenix Academy | Certificate IV in Business (BSB40120) | Successful completion of COM501 and COM502 with a 'Competent Pass' (>50%)
|
| Taylors College | University of Sydney Foundation Program (USFP) | C in English |
| University of Western Australia Foundation Program (UWAFP) | 60% in English | |
| The University of Adelaide College | Foundation Studies | C in English |
| Trinity College - The University of Melbourne | Foundation Studies | 60% in English for Academic Purposes (EAP) |
| Tuart College | Certificate IV in Academic in Academic Preparation Studies | Successful completion of the course |
| University Foundation or Preparation Programs (from English-speaking countries) | Successful completion of an 8-12 month foundation program leading to a Bachelor degree | Successful completion of the Foundation program |
| University of New South Wales (UNSW) | University of New South Wales (UNSW) Foundation Studies | C in English |
| WAUFP Colleges | Western Australian Universities Foundation Program (WAUFP) | A score of 50% in English Language and Australian Cultural Studies (ELACS) |
Higher requirements
Undergraduate courses
These undergraduate courses have specific or higher English requirements.
Bachelor of Education (B1368, B1404, B1405, B1406)
Equivalent of an Academic IELTS overall score of 7.5 with no band less than 7.0 and a score of no less than 8.0 in speaking and listening.
These requirements apply to all undergraduate Education courses.
| Institution | Qualification | Minimum requirements |
|---|---|---|
| University Foundation or Preparation Programs (from English-speaking countries) | Successful completion of an 8-12 month foundation program leading to a Bachelor degree | Does not meet English for direct entry |
| Canning College | Certificate IV in University Access Program (UAP) | Does not meet English for direct entry |
| Edith Cowan University | University Preparation Course (UPC) | Does not meet English for direct entry |
| HELP University Malaysia | Foundation Program in Arts or Science | Does not meet English for direct entry |
| Murdoch College | Murdoch University Preparation Course (MUPC) | Does not meet English for direct entry |
| Murdoch University Preparation Course (Accelerated Entry) (MUPC (Accelerated Entry)) | Does not meet English for direct entry | |
| Foundation Studies | Does not meet English for direct entry | |
| Murdoch University | Murdoch University Foundation Program | Does not meet English for direct entry |
| K-Track | Successful Completion of the K-Track Program | |
| Kulbardi Wangkiny | Does not meet English for direct entry | |
| OnTrack | Successful Completion of the On Track Program | |
| OnTrack Flex | Successful Completion of the OnTrack Flex course | |
| OnTrack Sprint | Successful Completion of the OnTrack Sprint course | |
| Northern Consortium United Kingdom (NCUK) | NCUK EAP | Does not meet English for direct entry |
| WAUFP Colleges | Western Australian Universities Foundation Program (WAUFP) | Does not meet English for direct entry |
Bachelor of Laws (B1395)
Bachelor of Laws (LLB) - Graduate Entry (B1340)
Bachelor of Laws Combined Degrees (B1346, B1353, B1365, B1369, B1370, B1398, B1409, B1414)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.0.
These requirements apply to all undergraduate Law courses.
| Institution | Qualification | Minimum requirements |
|---|---|---|
| Australian National University(ANU) College | Foundation Studies Program | 70% in Academic English or Advanced Academic English |
| Canning College | Certificate IV in University Access Program (UAP) | Successful Completion with a minimum 6.6-7.4 Credit (66%-74%) for both Academic Communication modules |
| Edith Cowan University | University Preparation Course (UPC) | Minimum B grade in General English or the Equivalent |
| HELP University Malaysia | Foundation Program in Arts or Science | Does not meet English for direct entry |
| International Education Services (IES) for the University of Queensland | IES Foundation Year | 70% in Academic English for University Studies |
| Monash College | Foundation Year | 70% in English |
| Murdoch College | Murdoch University Preparation Course (MUPC) | Successful completion and a minimum score of 70% in the "Introduction Academic Communication" subject |
| Murdoch University Preparation Course (Accelerated Entry) (MUPC (Accelerated Entry)) | Successful completion and a minimum score of 70% in the "Introduction Academic Communication" subject | |
| Foundation Studies | Successful completion and a minimum score of 70% in the "Introduction Academic Communication" subject | |
| Murdoch University | Murdoch University Foundation Program | Does not meet English for direct entry |
| K-Track | Does not meet English for direct entry | |
| OnTrack | Does not meet English for direct entry | |
| Kulbardi Wangkiny | Does not meet English for direct entry | |
| OnTrack Flex | Does not meet English for direct entry | |
| OnTrack Sprint | Does not meet English for direct entry | |
| Nanyang Institute of Management | Certificate in General English | Grade B |
| Northern Consortium United Kingdom (NCUK) | NCUK EAP | EAP Grade B no band less than C for each band |
| Phoenix Academy | Certificate IV in Business (BSB40120) | 80% overall in the COM500 unit cluster |
| Taylors College | University of Sydney Foundation Program (USFP) | B in English |
| University of Western Australia Foundation Program (UWAFP) | 70% in English | |
| The University of Adelaide College | Foundation Studies | B in English |
| Trinity College - The University of Melbourne | Foundation Studies | 70% in English for Academic Purposes (EAP) |
| Tuart College | Certificate IV in Academic in Academic Preparation Studies | Does not meet English for direct entry |
| University Foundation or Preparation Programs (from English-speaking countries) | Successful completion of an 8-12 month foundation program leading to a Bachelor degree | Successful completion with a 78% average |
| University of New South Wales (UNSW) | University of New South Wales (UNSW) Foundation Studies | B in English |
| WAUFP Colleges | Western Australian Universities Foundation Program (WAUFP) | A score of 60% in English Language and Australian Cultural Studies (ELACS) |
Bachelor of Laboratory Medicine (B1374)
Bachelor of Forensic Science/Master of Forensic Science (B1425)
Bachelor of Biomedical Science/Master of Infectious Disease Surveillance and Control (B1426)
Bachelor of Food Science and Nutrition / Master of Food Science (B1427)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.5.
| Institution | Qualification | Minimum requirements |
|---|---|---|
| Australian National University(ANU) College | Foundation Studies Program | 80% in Academic English or Advanced Academic English |
| Canning College | Certificate IV in University Access Program (UAP) | Does not meet English for direct entry |
| Edith Cowan University | University Preparation Course (UPC) | Minimum A grade in General English or the Equivalent |
| HELP University Malaysia | Foundation Program in Arts or Science | Does not meet English for direct entry |
| International Education Services (IES) for the University of Queensland | IES Foundation Year | 80% in Academic English for University Studies |
| Monash College | Foundation Year | 80% in English |
| Murdoch College | Murdoch University Preparation Course (MUPC) | Successfully completed "Introduction to Academic Communication" , "Foundational Academic English" and "Essential Australian Studies" with a final mark of 70% or higher in each unit. |
| Murdoch University Preparation Course (Accelerated Entry) (MUPC (Accelerated Entry)) | Successfully completed "Introduction to Academic Communication" with a final mark of 78% or higher in each unit. | |
| Foundation Studies | Successful completion with a final mark of 50% or higher and completion of Introduction to Academic Communication and Essential Australian Studies with a final mark of 70% or higher | |
| Murdoch University | Murdoch University Foundation Program | Does not meet English for direct entry |
| K-Track | Does not meet English for direct entry | |
| Kulbardi Wangkiny | Does not meet English for direct entry | |
| OnTrack | Does not meet English for direct entry | |
| OnTrack Flex | Does not meet English for direct entry | |
| OnTrack Sprint | Does not meet English for direct entry | |
| Nanyang Institute of Management | Certificate in General English | Grade A |
| Northern Consortium United Kingdom (NCUK) | NCUK EAP | EAP Grade B no band less than C for each band |
| Phoenix Academy | Certificate IV in Business (BSB40120) | 80% overall in the COM500 unit cluster and 80% in both units in the cluster (BSBXCM401 and BSBWRT411) |
| Taylors College | University of Sydney Foundation Program (USFP) | A in English |
| University of Western Australia Foundation Program (UWAFP) | 80% in English | |
| The University of Adelaide College | Foundation Studies | A in English |
| Trinity College - The University of Melbourne | Foundation Studies | 80% in English for Academic Purposes (EAP) |
| University Foundation or Preparation Programs (from English-speaking countries) | Successful completion of an 8-12 month foundation program leading to a Bachelor degree | Successful completion with a 75% average |
| University of New South Wales (UNSW) | University of New South Wales (UNSW) Foundation Studies | A in English |
| WAUFP Colleges | Western Australian Universities Foundation Program (WAUFP) | A score of 50% in English Language and Australian Cultural Studies (ELACS) |
Bachelor of Nursing (B1417)
These requirements apply to Nursing.
Equivalent of an Academic IELTS overall score of 7.0 with no less than 7.0 in listening, reading and speaking, and no less than 6.5 in writing.
| Institution | Qualification | Minimum requirements |
|---|---|---|
| University Foundation or Preparation Programs (from English-speaking countries) | Successful completion of an 8-12 month foundation program leading to a Bachelor degree | Does not meet English for direct entry |
| Canning College | Certificate IV in University Access Program (UAP) | Does not meet English for direct entry |
| Edith Cowan University | University Preparation Course (UPC) | Does not meet English for direct entry |
| HELP University Malaysia | Foundation Program in Arts or Science | Does not meet English for direct entry |
| Murdoch College | Murdoch University Preparation Course (MUPC) | Does not meet English for direct entry |
| Murdoch University Preparation Course (Accelerated Entry) (MUPC (Accelerated Entry)) | Does not meet English for direct entry | |
| Foundation Studies | Does not meet English for direct entry | |
| Murdoch University | Murdoch University Foundation Program | Does not meet English for direct entry |
| K-Track | Successful completion AND have attended a satisfactorily completed at least 6 years of primary and secondary education taught and assessed in English in a recognised *English-speaking country, including at least 2 years between years 7 and 12 | |
| Kulbardi Wangkiny | Does not meet English for direct entry | |
| OnTrack | Successful completion AND have attended a satisfactorily completed at least 6 years of primary and secondary education taught and assessed in English in a recognised *English-speaking country, including at least 2 years between years 7 and 12 | |
| OnTrack Flex | Successful completion AND have attended a satisfactorily completed at least 6 years of primary and secondary education taught and assessed in English in a recognised *English-speaking country, including at least 2 years between years 7 and 12 | |
| OnTrack Sprint | Successful completion AND have attended a satisfactorily completed at least 6 years of primary and secondary education taught and assessed in English in a recognised *English-speaking country, including at least 2 years between years 7 and 12 | |
| Northern Consortium United Kingdom (NCUK) | NCUK EAP | Does not meet English for direct entry |
| WAUFP Colleges | Western Australian Universities Foundation Program (WAUFP) | Does not meet English for direct entry |
Bachelor of Science/Doctor of Veterinary Medicine (B1402)
Equivalent of an Academic IELTS overall score of 7.0 with no band less than 7.0.
| Institution | Qualification | Minimum requirements |
|---|---|---|
| University Foundation or Preparation Programs (from English-speaking countries) | Successful completion of an 8-12 month foundation program leading to a Bachelor degree | Does not meet English for direct entry |
| Canning College | Certificate IV in University Access Program (UAP) | Does not meet English for direct entry |
| Edith Cowan University | University Preparation Course (UPC) | Does not meet English for direct entry |
| HELP University Malaysia | Foundation Program in Arts or Science | Does not meet English for direct entry |
| Murdoch College | Murdoch University Preparation Course (MUPC) | Successful completion of Introduction to Academic Communication with a final mark of 75% or higher |
| Murdoch University Preparation Course (Accelerated Entry) (MUPC (Accelerated Entry)) | Successful completion of Introduction to Academic Communication with a final mark of 80% or higher | |
| Foundation Studies | Successful completion of Introduction to Academic Communication with a final mark of 75% or higher | |
| Murdoch University | Murdoch University Foundation Program | Does not meet English for direct entry |
| K-Track | Does not meet English for direct entry | |
| Kulbardi Wangkiny | Does not meet English for direct entry | |
| OnTrack Flex | Does not meet English for direct entry | |
| OnTrack Sprint | Does not meet English for direct entry | |
| Northern Consortium United Kingdom (NCUK) | NCUK EAP | Does not meet English for direct entry |
| WAUFP Colleges | Western Australian Universities Foundation Program (WAUFP) | A score of 75% in English Language and Australian Cultural Studies (ELACS) |
Postgraduate courses
These postgraduate courses have specific or higher English requirements.
Food Security (C1151, M1311)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.0.
| Institution | Qualification | Minimum requirements |
|---|---|---|
| Australian National University(ANU) College | Foundation Studies Program | 70% in Academic English or Advanced Academic English |
| Canning College | Certificate IV in University Access Program (UAP) | Does not meet English for direct entry |
| Edith Cowan University | University Preparation Course (UPC) | Minimum A grade in General English or the Equivalent |
| HELP University Malaysia | Foundation Program in Arts or Science | Does not meet English for direct entry |
| International Education Services (IES) for the University of Queensland | IES Foundation Year | 70% in Academic English for University Studies |
| Monash College | Foundation Year | 70% in English |
| Murdoch College | Murdoch University Preparation Course (MUPC) | Successfully completed "Introduction to Academic Communication" , "Foundational Academic English" and "Essential Australian Studies" with a final mark of 70% or higher in each unit. |
| Murdoch University Preparation Course (Accelerated Entry) (MUPC (Accelerated Entry)) | Successfully completed "Introduction to Academic Communication" with a final mark of 78% or higher in each unit. | |
| Foundation Studies | Successful completion with a final mark of 50% or higher and completion of Introduction to Academic Communication and Essential Australian Studies with a final mark of 70% or higher | |
| Murdoch University | Murdoch University Foundation Program | Does not meet English for direct entry |
| K-Track | Does not meet English for direct entry | |
| Kulbardi Wangkiny | Does not meet English for direct entry | |
| OnTrack | Does not meet English for direct entry | |
| OnTrack Flex | Does not meet English for direct entry | |
| OnTrack Sprint | Does not meet English for direct entry | |
| Nanyang Institute of Management | Certificate in General English | Grade B |
| Northern Consortium United Kingdom (NCUK) | NCUK EAP | EAP Grade B no band less than C for each band |
| Phoenix Academy | Certificate IV in Business (BSB40120) | 80% overall in the COM500 unit cluster |
| Taylors College | University of Sydney Foundation Program (USFP) | A in English |
| University of Western Australia Foundation Program (UWAFP) | 80% in English | |
| The University of Adelaide College | Foundation Studies | B in English |
| Trinity College - The University of Melbourne | Foundation Studies | 70% in English for Academic Purposes (EAP) |
| Tuart College | Certificate IV in Academic in Academic Preparation Studies | Does not meet English for direct entry |
| University Foundation or Preparation Programs (from English-speaking countries) | Successful completion of an 8-12 month foundation program leading to a Bachelor degree | Successful completion with a 75% average |
| University of New South Wales (UNSW) | University of New South Wales (UNSW) Foundation Studies | B in English |
| WAUFP Colleges | Western Australian Universities Foundation Program (WAUFP) | A score of 50% in English Language and Australian Cultural Studies (ELACS) |
Gerontological Healthcare (G1102)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.5.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| Australian National University(ANU) College | Foundation Studies Program | 80% in Academic English or Advanced Academic English |
| Canning College | Certificate IV in University Access Program (UAP) | Does not meet English for direct entry |
| Edith Cowan University | University Preparation Course (UPC) | Minimum A grade in General English or the Equivalent |
| HELP University Malaysia | Foundation Program in Arts or Science | Does not meet English for direct entry |
| International Education Services (IES) for the University of Queensland | IES Foundation Year | 80% in Academic English for University Studies |
| Monash College | Foundation Year | 80% in English |
| Murdoch College | Murdoch University Preparation Course (MUPC) | Successfully completed "Introduction to Academic Communication" , "Foundational Academic English" and "Essential Australian Studies" with a final mark of 70% or higher in each unit. |
| Murdoch University Preparation Course (Accelerated Entry) (MUPC (Accelerated Entry)) | Successfully completed "Introduction to Academic Communication" with a final mark of 78% or higher in each unit. | |
| Foundation Studies | Successful completion with a final mark of 50% or higher and completion of Introduction to Academic Communication and Essential Australian Studies with a final mark of 70% or higher | |
| Murdoch University | Murdoch University Foundation Program | Does not meet English for direct entry |
| K-Track | Does not meet English for direct entry | |
| Kulbardi Wangkiny | Does not meet English for direct entry | |
| OnTrack | Does not meet English for direct entry | |
| OnTrack Flex | Does not meet English for direct entry | |
| OnTrack Sprint | Does not meet English for direct entry | |
| Nanyang Institute of Management | Certificate in General English | Grade A |
| Northern Consortium United Kingdom (NCUK) | NCUK EAP | Does not meet English for direct entry |
| Phoenix Academy | Certificate IV in Business (BSB40120) | 80% overall in the COM500 unit cluster and 80% in both units in the cluster (BSBXCM401 and BSBWRT411) |
| Taylors College | University of Sydney Foundation Program (USFP) | A in English |
| University of Western Australia Foundation Program (UWAFP) | 80% in English | |
| The University of Adelaide College | Foundation Studies | A in English |
| Trinity College - The University of Melbourne | Foundation Studies | 80% in English for Academic Purposes (EAP) |
| University Foundation or Preparation Programs (from English-speaking countries) | Successful completion of an 8-12 month foundation program leading to a Bachelor degree | Does not meet English for direct entry |
| University of New South Wales (UNSW) | University of New South Wales (UNSW) Foundation Studies | A in English |
| WAUFP Colleges | Western Australian Universities Foundation Program (WAUFP) | A score of 65% in English Language and Australian Cultural Studies (ELACS) |
High Performance Sport (C1176, M1400)
Master of Clinical Exercise Physiology (M1325)
Counselling (C1111, G1101, M1412)
Creative Arts Therapies (G1081, M1300)
Equivalent of an Academic IELTS overall score of 7.0 with no band less than 7.0.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| Canning College | Certificate IV in University Access Program (UAP) | Does not meet English for direct entry |
| Edith Cowan University | University Preparation Course (UPC) | Minimum A grade in General English or the Equivalent |
| HELP University Malaysia | Foundation Program in Arts or Science | Does not meet English for direct entry |
| Murdoch College | Murdoch University Preparation Course (MUPC) | Successfully completed "Introduction to Academic Communication" with a final mark of 75% or higher. |
| Murdoch University Preparation Course (Accelerated Entry) (MUPC (Accelerated Entry)) | Successfully completed "Introduction to Academic Communication" with a final mark of 80% or higher. | |
| Foundation Studies | Successfully completed "Introduction to Academic Communication" with a final mark of 75% or higher. | |
| Murdoch University | Murdoch University Foundation Program | Does not meet English for direct entry |
| K-Track | Does not meet English for direct entry | |
| Kulbardi Wangkiny | Does not meet English for direct entry | |
| OnTrack | Does not meet English for direct entry | |
| OnTrack Flex | Does not meet English for direct entry | |
| OnTrack Sprint | Does not meet English for direct entry | |
| Northern Consortium United Kingdom (NCUK) | NCUK EAP | Does not meet English for direct entry |
| University Foundation or Preparation Programs (from English-speaking countries) | Successful completion of an 8-12 month foundation program leading to a Bachelor degree | Does not meet English for direct entry |
| WAUFP Colleges | Western Australian Universities Foundation Program (WAUFP) | A score of 75% in English Language and Australian Cultural Studies (ELACS) |
Education
Graduate Certificate in Education (C1153)
Master of Education (M1313, M1367)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.0.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| Australian National University(ANU) College | Foundation Studies Program | 70% in Academic English or Advanced Academic English |
| Canning College | Certificate IV in University Access Program (UAP) | Successful Completion with a minimum 6.6-7.4 Credit (66%-74%) for both Academic Communication modules |
| Edith Cowan University | University Preparation Course (UPC) | Minimum B grade in General English or the Equivalent |
| HELP University Malaysia | Foundation Program in Arts or Science | Does not meet English for direct entry |
| International Education Services (IES) for the University of Queensland | IES Foundation Year | 70% in Academic English for University Studies |
| Monash College | Foundation Year | 70% in English |
| Murdoch College | Murdoch University Preparation Course (MUPC) | Successful completion and a minimum score of 70% in the "Introduction Academic Communication" subject. |
| Murdoch University Preparation Course (Accelerated Entry) (MUPC (Accelerated Entry)) | Successful completion and a minimum score of 70% in the "Introduction Academic Communication" subject. | |
| Foundation Studies | Successful completion and a minimum score of 70% in the "Introduction Academic Communication" subject | |
| Murdoch University | Murdoch University Foundation Program | Does not meet English for direct entry |
| K-Track | Does not meet English for direct entry | |
| Kulbardi Wangkiny | Does not meet English for direct entry | |
| OnTrack | Does not meet English for direct entry | |
| OnTrack Flex | Does not meet English for direct entry | |
| OnTrack Sprint | Does not meet English for direct entry | |
| Nanyang Institute of Management | Certificate in General English | Grade B |
| Northern Consortium United Kingdom (NCUK) | NCUK EAP | EAP Grade B no band less than C for each band |
| Phoenix Academy | Certificate IV in Business (BSB40120) | 80% overall in the COM500 unit cluster |
| Taylors College | University of Sydney Foundation Program (USFP) | B in English |
| University of Western Australia Foundation Program (UWAFP) | 70% in English | |
| The University of Adelaide College | Foundation Studies | B in English |
| Trinity College - The University of Melbourne | Foundation Studies | 70% in English for Academic Purposes (EAP) |
| Tuart College | Certificate IV in Academic in Academic Preparation Studies | Does not meet English for direct entry |
| University Foundation or Preparation Programs (from English-speaking countries) | Successful completion of an 8-12 month foundation program leading to a Bachelor degree | Successful completion with a 78% average |
| University of New South Wales (UNSW) | University of New South Wales (UNSW) Foundation Studies | B in English |
| WAUFP Colleges | Western Australian Universities Foundation Program (WAUFP) | A score of 60% in English Language and Australian Cultural Studies (ELACS) |
Teaching
Master of Teaching (Primary and Secondary) (M1390, M1391)
Equivalent of an Academic IELTS overall score of 7.5 with no band less than 7.0 and a score of no less than 8.0 in speaking and listening.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| University Foundation or Preparation Programs (from English-speaking countries) | Successful completion of an 8-12 month foundation program leading to a Bachelor degree | Does not meet English for direct entry |
| Canning College | Certificate IV in University Access Program (UAP) | Does not meet English for direct entry |
| Edith Cowan University | University Preparation Course (UPC) | Minimum A grade in General English or the Equivalent |
| HELP University Malaysia | Foundation Program in Arts or Science | Does not meet English for direct entry |
| Murdoch College | Murdoch University Preparation Course (MUPC) | Does not meet English for direct entry |
| Murdoch University Preparation Course (Accelerated Entry) (MUPC (Accelerated Entry)) | Does not meet English for direct entry | |
| Foundation Studies | Does not meet English for direct entry | |
| Murdoch University | Murdoch University Foundation Program | Does not meet English for direct entry |
| K-Track | Does not meet English for direct entry | |
| Kulbardi Wangkiny | Does not meet English for direct entry | |
| OnTrack | Does not meet English for direct entry | |
| OnTrack Flex | Does not meet English for direct entry | |
| OnTrack Sprint | Does not meet English for direct entry | |
| Northern Consortium United Kingdom (NCUK) | NCUK EAP | Does not meet English for direct entry |
| WAUFP Colleges | Western Australian Universities Foundation Program (WAUFP) | Does not meet English for direct entry |
Food Science (C1170, G1095, M1371, M1372)
Systems Medicine (C1152)
Infectious Disease (C1173, G1097, M1381, M1382)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.0.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| Australian National University(ANU) College | Foundation Studies Program | 70% in Academic English or Advanced Academic English |
| Canning College | Certificate IV in University Access Program (UAP) | Successful Completion with a minimum 6.6-7.4 Credit (66%-74%) for both Academic Communication modules |
| Edith Cowan University | University Preparation Course (UPC) | Minimum B grade in General English or the Equivalent |
| HELP University Malaysia | Foundation Program in Arts or Science | Does not meet English for direct entry |
| International Education Services (IES) for the University of Queensland | IES Foundation Year | 70% in Academic English for University Studies |
| Monash College | Foundation Year | 70% in English |
| Murdoch College | Murdoch University Preparation Course (MUPC) | Successful completion and a minimum score of 70% in the "Introduction Academic Communication" subject |
| Murdoch University Preparation Course (Accelerated Entry) (MUPC (Accelerated Entry)) | Successful completion and a minimum score of 70% in the "Introduction Academic Communication" subject | |
| Foundation Studies | Successful completion and a minimum score of 70% in the "Introduction Academic Communication" subject | |
| Murdoch University | Murdoch University Foundation Program | Does not meet English for direct entry |
| K-Track | Does not meet English for direct entry | |
| Kulbardi Wangkiny | Does not meet English for direct entry | |
| OnTrack | Does not meet English for direct entry | |
| OnTrack Flex | Does not meet English for direct entry | |
| OnTrack Sprint | Does not meet English for direct entry | |
| Nanyang Institute of Management | Certificate in General English | Grade B |
| Northern Consortium United Kingdom (NCUK) | NCUK EAP | EAP Grade B no band less than C for each band |
| Phoenix Academy | Certificate IV in Business (BSB40120) | 80% overall in the COM500 unit cluster |
| Taylors College | University of Sydney Foundation Program (USFP) | B in English |
| University of Western Australia Foundation Program (UWAFP) | 70% in English | |
| The University of Adelaide College | Foundation Studies | B in English |
| Trinity College - The University of Melbourne | Foundation Studies | 70% in English for Academic Purposes (EAP) |
| Tuart College | Certificate IV in Academic in Academic Preparation Studies | Does not meet English for direct entry |
| University Foundation or Preparation Programs (from English-speaking countries) | Successful completion of an 8-12 month foundation program leading to a Bachelor degree | Successful completion with a 78% average |
| University of New South Wales (UNSW) | University of New South Wales (UNSW) Foundation Studies | B in English |
| WAUFP Colleges | Western Australian Universities Foundation Program (WAUFP) | A score of 60% in English Language and Australian Cultural Studies (ELACS) |
Health Care Management (Specialisation) (M1358)
Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.0.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| Australian National University(ANU) College | Foundation Studies Program | 70% in Academic English or Advanced Academic English |
| Canning College | Certificate IV in University Access Program (UAP) | Successful Completion with a minimum 6.6-7.4 Credit (66%-74%) for both Academic Communication modules |
| Edith Cowan University | University Preparation Course (UPC) | Minimum B grade in General English or the Equivalent |
| HELP University Malaysia | Foundation Program in Arts or Science | Does not meet English for direct entry |
| International Education Services (IES) for the University of Queensland | IES Foundation Year | 70% in Academic English for University Studies |
| Monash College | Foundation Year | 70% in English |
| Murdoch College | Murdoch University Preparation Course (MUPC) | Successful completion and a minimum score of 70% in the "Introduction Academic Communication" subject |
| Murdoch University Preparation Course (Accelerated Entry) (MUPC (Accelerated Entry)) | Successful completion and a minimum score of 70% in the "Introduction Academic Communication" subject | |
| Foundation Studies | Successful completion and a minimum score of 70% in the "Introduction Academic Communication" subject | |
| Murdoch University | Murdoch University Foundation Program | Does not meet English for direct entry |
| K-Track | Does not meet English for direct entry | |
| Kulbardi Wangkiny | Does not meet English for direct entry | |
| OnTrack | Does not meet English for direct entry | |
| OnTrack Flex | Does not meet English for direct entry | |
| OnTrack Sprint | Does not meet English for direct entry | |
| Nanyang Institute of Management | Certificate in General English | Grade B |
| Northern Consortium United Kingdom (NCUK) | NCUK EAP | EAP Grade B no band less than C for each band |
| Phoenix Academy | Certificate IV in Business (BSB40120) | 80% overall in the COM500 unit cluster |
| Taylors College | University of Sydney Foundation Program (USFP) | B in English |
| University of Western Australia Foundation Program (UWAFP) | 70% in English | |
| The University of Adelaide College | Foundation Studies | B in English |
| Trinity College - The University of Melbourne | Foundation Studies | 70% in English for Academic Purposes (EAP) |
| Tuart College | Certificate IV in Academic in Academic Preparation Studies | Does not meet English for direct entry |
| University Foundation or Preparation Programs (from English-speaking countries) | Successful completion of an 8-12 month foundation program leading to a Bachelor degree | Successful completion with a 78% average |
| University of New South Wales (UNSW) | University of New South Wales (UNSW) Foundation Studies | B in English |
| WAUFP Colleges | Western Australian Universities Foundation Program (WAUFP) | A score of 60% in English Language and Australian Cultural Studies (ELACS) |
Advanced Wound Care (C1169)
Graduate Certificate in Cancer Nursing (C1174)
Equivalent of an Academic IELTS overall score of 7.0 with no band less than 6.5.
| Institution | Qualification | Postgraduate minimum requirements |
|---|---|---|
| Australian National University(ANU) College | Foundation Studies Program | 90% in Academic English or Advanced Academic English |
| Canning College | Certificate IV in University Access Program (UAP) | Does not meet English for direct entry |
| Edith Cowan University | University Preparation Course (UPC) | Does not meet English for direct entry |
| HELP University Malaysia | Foundation Program in Arts or Science | Does not meet English for direct entry |
| International Education Services (IES) for the University of Queensland | IES Foundation Year | 90% in Academic English for University Studies |
| Monash College | Foundation Year | 90% in English |
| Murdoch College | Murdoch University Preparation Course (MUPC) | Successful completion of Introduction to Academic Communication with a final mark of 75% or higher |
| Murdoch University Preparation Course (Accelerated Entry) (MUPC (Accelerated Entry)) | Successful completion of Introduction to Academic Communication with a final mark of 80% or higher | |
| Foundation Studies | Successful completion of Introduction to Academic Communication with a final mark of 75% or higher | |
| Murdoch University | Murdoch University Foundation Program | Does not meet English for direct entry |
| K-Track | Does not meet English for direct entry | |
| Kulbardi Wangkiny | Does not meet English for direct entry | |
| OnTrack | Does not meet English for direct entry | |
| OnTrack Flex | Does not meet English for direct entry | |
| OnTrack Sprint | Does not meet English for direct entry | |
| Northern Consortium United Kingdom (NCUK) | NCUK EAP | Does not meet English for direct entry |
| Trinity College - The University of Melbourne | Foundation Studies | 80% in English for Academic Purposes (EAP) |
