Standard requirements apply to all undergraduate and postgraduate courses except those with specific or higher requirements.
For academic requirements and Australian and overseas qualifications that may meet English requirements, check the individual course pages.
Standard requirements
Proficiency test | Undergraduate minimum requirements | Postgraduate minimum requirements | Research degree minimum requirements |
---|---|---|---|
Special Tertiary Admissions Test (STAT) | 140 Written English | ||
IELTS Academic (International English Language Testing System) IELTS One Skill Retake | 6.0 Overall 6.0 Reading 6.0 Writing 6.0 Speaking 6.0 Listening | 6.0 Overall 6.0 Reading 6.0 Writing 6.0 Speaking 6.0 Listening | 6.5 Overall 6.0 Reading 6.0 Writing 6.0 Speaking 6.0 Listening |
Cambridge Advanced English (CAE) | 169 Overall 169 Reading 169 Writing 169 Speaking 169 Listening | 169 Overall 169 Reading 169 Writing 169 Speaking 169 Listening | |
Pearson Test of English (PTE) | 50 Overall 53 Reading 54 Writing 50 Speaking 50 Listening | 50 Overall 53 Reading 54 Writing 50 Speaking 50 Listening | |
Kaplan Test of English (KTE) | 444 Overall 444 Reading 444 Writing 444 Speaking 444 Listening | 444 Overall 444Reading 444 Writing 444 Speaking 444 Listening | |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 60 Overall 13 Reading 21 Writing 18 Speaking 12 Listening | 60 Overall 13 Reading 21 Writing 18 Speaking 12 Listening | |
Occupational English Test (OET) | C (250-290) Reading C (250-290) Writing C (250-290) Speaking C (250-290) Listening | C (250-290) Reading C (250-290) Writing C (250-290) Speaking C (250-290) Listening |
Higher requirements
Undergraduate courses
These undergraduate courses have specific or higher English requirements.
Bachelor of Education (B1368, B1404, B1405, B1406)
These requirements apply to all undergraduate Education courses.
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 7.5 Overall 7.0 Reading 7.0 Writing 8.0 Speaking 8.0 Listening |
Cambridge Advanced English (CAE) | 191 Overall 185 Reading 185 Writing 200 Speaking 200 Listening |
Pearson Test of English (PTE) | 76 Overall 67 Reading 66 Writing 80 Speaking 79 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 102 Overall 24 Reading 27 Writing 26 Speaking 28 Listening |
Occupational English Test (OET) | 2 x A’s and 2 x B’s |
Bachelor of Laws (B1395)
Bachelor of Laws (LLB) - Graduate Entry (B1340)
Bachelor of Laws Combined Degrees (B1346, B1353, B1365, B1369, B1370, B1398, B1409, B1414)
Bachelor of Laws Honours Combined Degrees (H1274, H1289)
These requirements apply to all undergraduate Law courses.
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 6.5 Overall 6.0 Reading 6.0 Writing 6.0 Speaking 6.0 Listening |
Cambridge Advanced English (CAE) | 176 Overall 169 Reading 169 Writing 169 Speaking 169 Listening |
Kaplan Test of English (KTE) | 478 Overall 444 Reading 444 Writing 444 Speaking 444 Listening |
Pearson Test of English (PTE) | 58 overall 53 Reading 58 Writing 50 Speaking 50 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 79 Overall 13 Reading 21 Writing 18 Speaking 12 Listening |
Occupational English Test (OET) | 1 x B and 3 x C’s |
Bachelor of Laws Honours (H1284)
Bachelor of Laws Honours Combined Degrees (H1250, H1273)
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 6.5 Overall
6.5 Reading 6.5 Writing 6.5 Speaking 6.5 Listening |
Cambridge Advanced English (CAE) | 176 Overall 176 Reading 176 Writing 176 Speaking 176 Listening |
Kaplan Test of English (KTE) | 478 Overall 444 Reading 444 Writing 444 Speaking 444 Listening |
Pearson Test of English (PTE) | 58 overall 60 Reading 58 Writing 53 Speaking 56 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) NOT accepted if test taken between 26th July 2023 to 4th May 2024. | 79 Overall 19 Reading 24 Writing 20 Speaking 20 Listening |
Occupational English Test (OET) | 2 x B’s and 2 x C’s |
Bachelor of Nursing (B1373, B1417)
These requirements apply to Nursing.
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 7.0 Overall 7.0 Reading 7.0 Writing 7.0 Speaking 7.0 Listening |
Cambridge Advanced English (CAE) | N/A |
Pearson Test of English (PTE) | 66 Overall 67 Reading 66 Writing 65 Speaking 66 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 94 Overall 24 Reading 27 Writing 23 Speaking 24 Listening |
Occupational English Test (OET) | B (350-440) Reading B (350-440) Writing B (350-440) Speaking B (350-440) Listening |
Bachelor of Science/Doctor of Veterinary Medicine (B1402)
These requirements apply to Veterinary Medicine.
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 7.0 Overall 7.0 Reading 7.0 Writing 7.0 Speaking 7.0 Listening |
Cambridge Advanced English (CAE) | 185 Overall 185 Reading 185 Writing 185 Speaking 185 Listening |
Kaplan Test of English (KTE) | 510 Overall 510 Reading 510 Writing 510 Speaking 510 Listening |
Pearson Test of English (PTE) | 66 Overall 67 Reading 66 Writing 65 Speaking 66 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 94 Overall 24 Reading 27 Writing 23 Speaking 24 Listening |
Occupational English Test (OET) | Taken after September 2018 |
Bachelor of Laboratory Medicine (B1374)
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 6.5 Overall 6.5 Reading 6.5 Writing 6.5 Speaking 6.5 Listening |
Cambridge Advanced English (CAE) | 176 Overall 176 Reading 176 Writing 176 Speaking 176 Listening |
Kaplan Test of English (KTE) | 478 Overall 478 Reading 478 Writing 478 Speaking 478 Listening |
Pearson Test of English (PTE) | 58 Overall 60 Reading 58 Writing 53 Speaking 56 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 79 Overall 19 Reading 24 Writing 20 Speaking 20 Listening |
Occupational English Test (OET) | 2 x B’s and 2 x C’s |
Bachelor of Psychology/Bachelor of Criminology (B1416)
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 6.5 Overall 6.5 Reading 6.5 Writing 6.5 Speaking 6.5 Listening |
Cambridge Advanced English (CAE) | 176 Overall 176 Reading 176 Writing 176 Speaking 176 Listening |
Kaplan Test of English (KTE) | 478 Overall 478 Reading 478 Writing 478 Speaking 478 Listening |
Pearson Test of English (PTE) | 58 Overall 60 Reading 58 Writing 53 Speaking 56 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 79 Overall 19 Reading 24 Writing 20 Speaking 20 Listening |
Occupational English Test (OET) | 2 x B’s and 2 x C’s |
Bachelor of Science (B1403)
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 7.0 Overall 7.0 Reading 7.0 Writing 7.0 Speaking 7.0 Listening |
Cambridge Advanced English (CAE) | 185 Overall 185 Reading 185 Writing 185 Speaking 185 Listening |
Kaplan Test of English (KTE) | 510 Overall 510 Reading 510 Writing 510 Speaking 510 Listening |
Pearson Test of English (PTE) | 66 Overall 67 Reading 66 Writing 65 Speaking 66 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 94 Overall 24 Reading 27 Writing 23 Speaking 24 Listening |
Occupational English Test (OET) | 4 x B’s |
Postgraduate courses
These postgraduate courses have specific or higher English requirements.
Education
Graduate Certificate in Education (C1153)
Master of Education (M1313, M1367)
Doctor of Education (D1075)
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 6.5 Overall 6.0 Reading 6.0 Writing 6.0 Speaking 6.0 Listening |
Cambridge Advanced English (CAE) | 176 Overall 169 Reading 169 Writing 169 Speaking 169 Listening |
Kaplan Test of English (KTE) | 478 Overall 444 Reading 444 Writing 444 Speaking 444 Listening |
Pearson Test of English (PTE) | 58 Overall 53 Reading 58 Writing 50 Speaking 50 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 79 Overall 13 Reading 21 Writing 18 Speaking 12 Listening |
Occupational English Test (OET) | 1 x B and 3 x C’s |
Teaching
Graduate Diploma in Education (Primary and Secondary) (G1098, G1099)
Master of Teaching (Primary and Secondary) (M1390, M1391)
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 7.5 Overall 7.0 Reading 7.0 Writing 8.0 Speaking 8.0 Listening |
Cambridge Advanced English (CAE) | 191 Overall 185 Reading 185 Writing 200 Speaking 200 Listening |
Pearson Test of English (PTE) | 76 Overall 67 Reading 66 Writing 80 Speaking 79 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 102 Overall 24 Reading 27 Writing 26 Speaking 28 Listening |
Occupational English Test (OET) | 2 x A’s and 2 x B’s |
Psychology (G1096, M1156, M1238)
Counselling (C1111, G1055, M1143)
Creative Arts Therapies (G1081, M1300)
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 7.0 Overall 7.0 Reading 7.0 Writing 7.0 Speaking 7.0 Listening |
Cambridge Advanced English (CAE) | 185 Overall 185 Reading 185 Writing 185 Speaking 185 Listening |
Pearson Test of English (PTE) | 66 Overall 67 Reading 66 Writing 65 Speaking 66 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 94 Overall 24 Reading 27 Writing 23 Speaking 24 Listening |
Occupational English Test (OET) | Taken after September 2018 |
Veterinary Studies (M1122)
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 6.5 Overall 6.0 Reading 6.0 Writing 6.0 Speaking 6.0 Listening |
Cambridge Advanced English (CAE) | 176 Overall 169 Reading 169 Writing 169 Speaking 169 Listening |
Kaplan Test of English (KTE) | 478 Overall 444 Reading 444 Writing 444 Speaking 444 Listening |
Pearson Test of English (PTE) | 58 Overall 53 Reading 58 Writing 50 Speaking 50 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 79 Overall 13 Reading 21 Writing 18 Speaking 12 Listening |
Occupational English Test (OET) | 1 x B and 3 x C’s |
Veterinary Clinical Studies (G1094, M1223, N1088, N1089, N1112)
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 7.0 Overall 7.0 Reading 7.0 Writing 7.0 Speaking 7.0 Listening |
Cambridge Advanced English (CAE) | 185 Overall 185 Reading 185 Writing 185 Speaking 185 Listening |
Kaplan Test of English (KTE) | 510 Overall 510 Reading 510 Writing 510 Speaking 510 Listening |
Pearson Test of English (PTE) | 68 Overall 67 Reading 66 Writing 65 Speaking 66 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 94 Overall 24 Reading 27 Writing 23 Speaking 24 Listening |
Occupational English Test (OET) | Taken after September 2018 |
Food Security (C1151, G1090, M1311)
Food Science (C1170, G1095, M1371, M1372)
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 6.5 Overall 6.0 Reading 6.0 Writing 6.0 Speaking 6.0 Listening |
Cambridge Advanced English (CAE) | 176 Overall 169 Reading 169 Writing 169 Speaking 169 Listening |
Kaplan Test of English (KTE) | 478 Overall 444 Reading 444 Writing 444 Speaking 444 Listening |
Pearson Test of English (PTE) | 58 Overall 53 Reading 58 Writing 50 Speaking 50 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 79 Overall 13 Reading 21 Writing 18 Speaking 12 Listening |
Occupational English Test (OET) | 1 x B and 3 x C’s |
Systems Medicine (C1152 )
Infectious Disease (C1173, G1097, M1381, M1382)
Health Care Management (Specialisation) (M1358)
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 6.5 Overall 6.0 Reading 6.0 Writing 6.0 Speaking 6.0 Listening |
Cambridge Advanced English (CAE) | 176 Overall 169 Reading 169 Writing 169 Speaking 169 Listening |
Kaplan Test of English (KTE) | 478 Overall 444 Reading 444 Writing 444 Speaking 444 Listening |
Pearson Test of English (PTE) | 58 Overall 53 Reading 58 Writing 50 Speaking 50 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 79 Overall 13 Reading 21 Writing 18 Speaking 12 Listening |
Occupational English Test (OET) | 1 x B and 3 x C’s |
Health Care Management (M1217, C1116)
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 6.5 Overall 6.5 Reading 6.5 Writing 6.5 Speaking 6.5 Listening |
Cambridge Advanced English (CAE) | 176 Overall 176 Reading 176 Writing 176 Speaking 176 Listening |
Kaplan Test of English (KTE) | 478 Overall 478 Reading 478 Writing 478 Speaking 478 Listening |
Pearson Test of English (PTE) | 58 Overall 60 Reading 68 Writing 53 Speaking 56 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) NOT accepted if test taken between 26th July 2023 to 4th May 2024. | 79 Overall 19 Reading 24 Writing 20 Speaking 20 Listening |
Occupational English Test (OET) | 2 x B's and 2 x C’s |
Nursing Microcredential (N1117)
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 7.0 Overall 6.5 Reading 6.5 Writing 6.5 Speaking 6.5 Listening |
Cambridge Advanced English (CAE) | 185 Overall 176 Reading 176 Writing 176 Speaking 176 Listening |
Kaplan Test of English (KTE) | 510 Overall 478 Reading 478 Writing 478 Speaking 478 Listening |
Pearson Test of English (PTE) | 66 Overall 60 Reading 68 Writing 58 Speaking 58 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) NOT accepted if test taken between 26th July 2023 to 4th May 2024. | 94 Overall 19 Reading 24 Writing 20 Speaking 20 Listening |
Occupational English Test (OET) | 2 x B's and 2 x C’s |
Advanced Wound Care (C1169)
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 7.0 Overall 7.0 Reading 7.0 Writing 7.0 Speaking 7.0 Listening |
Cambridge Advanced English (CAE) | 185 Overall 185 Reading 185 Writing 185 Speaking 185 Listening |
Kaplan Test of English (KTE) | 510 Overall 510 Reading 510 Writing 510 Speaking 510 Listening |
Pearson Test of English (PTE) | 66 Overall 67 Reading 66 Writing 65 Speaking 66 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) NOT accepted if test taken between 26th July 2023 to 4th May 2024. | 94 Overall 24 Reading 27 Writing 23 Speaking 24 Listening |
Occupational English Test (OET) | 4 x B's |
Master of Wildlife Health and Conservation (M1232)
Proficiency test | Minimum requirements |
---|---|
International English Language Testing System (IELTS) Academic | 6.5 Overall 6.0 Reading 6.0 Writing 6.0 Speaking 6.0 Listening |
Cambridge Advanced English (CAE) | 176 Overall 169 Reading 169 Writing 169 Speaking 169 Listening |
Kaplan Test of English (KTE) | 478 Overall 444 Reading 444 Writing 444 Speaking 444 Listening |
Pearson Test of English (PTE) | 58 Overall 53 Reading 58 Writing 50 Speaking 50 Listening |
Test of English as a Foreign Language – IBT (TOEFL IBT) *Tests taken between 26th July 2023 to 4th May 2024 are not accepted for applicants applying for a student visa to study in Australia. | 79 Overall 13 Reading 21 Writing 18 Speaking 12 Listening |
Occupational English Test (OET) | 1 x B and 3 x C’s |